Here's our general size guide. If you are unsure about what size to get, we recommend sizing up. Our suits do tend to run small. Those with a long torso may choose to size up.
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
AUS | UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FR | EU | 34 | 36 | 38 | 40 | 42 | 44 | 48 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Bust | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
Hips | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Bust | 76-81 | 81-87 | 87-91 | 91-97 | 97-102 | 102-107 | 107-112 |
Waist | 61-66 | 66-71 | 71-77 | 77-81 | 81-87 | 87-91 | 91-97 |
Hips | 84-86 | 89-91 | 94-97 | 99-102 | 104-107 | 109-112 | 114-117 |
Please note, this is a general size chart -- sizing may differ depending on style and fabric.
If a particular style runs large or small, it will be noted in the product description.
If you still aren't sure don't be afraid to email us at floatswimwear.us@gmail.com.
Thanks for subscribing!
This email has been registered!